Kahu Logic Limited (NZBN 9429053390776, New Zealand) uses the following sub-processors to operate the Kahu platform. Each processes customer data only to provide the service described to us, under written terms that require it to protect the data and use it only for that purpose, and none of the AI model providers below is permitted to train its models on customer data. Some keep inputs for a limited period under their own terms to detect abuse. This register forms part of our Data Processing Addendum and is referenced by sections 8 and 9 of our Privacy Policy.
Current sub-processors
| Sub-processor | Purpose | Data categories | Processing location |
|---|---|---|---|
| Google LLC (Google Cloud Platform) | Cloud hosting, storage, databases, security infrastructure | All customer and platform data | Australia (Sydney); United States |
| Google LLC (Vertex AI) | AI models for text, image, video and speech generation | Business content, prompts, creative briefs, brand assets and scripts submitted for generation | Australia; United States |
| Anthropic, PBC | AI model provider powering Kahu鈥檚 assistant and content generation | Business content, and content and performance data from connected accounts (including Meta and Google) included in model prompts | United States |
| Recraft Inc. | AI image generation | Creative briefs submitted for generation | United States |
| HeyGen Technology Inc. | AI avatar video generation | Creative assets, scripts, and the images and voice recordings supplied to create an avatar | United States |
| Cloudflare, Inc. | DNS, content delivery, network security, and hosting of websites published with Kahu | Traffic and request metadata; website content and form submissions in transit | Global (primary: United States) |
| Mailgun Technologies, Inc. | Email delivery for campaigns and account email | Recipient addresses, message content, and delivery and engagement events | United States |
| Twilio Inc. | SMS messaging and voice telephony (Kahu Reach SMS, Kahu Voice) | Phone numbers, message content, call audio and transcripts | United States |
| Stripe, Inc. | Payment processing | Billing contact and payment data | United States; Australia |
| Google LLC (Google Workspace, Google Analytics) | Our own email and support correspondence; product-usage analytics | Support correspondence; pseudonymous product-usage events | United States; global |
Connected services are not sub-processors
When you connect your own accounts to Kahu (for example Meta, Google Ads, Google Business Profile, Mailchimp, Shopify or Square), those platforms process your data as services you contracted with directly, under their own terms. They are not KahuLogic sub-processors.
Microsoft is not listed either. It receives the Microsoft Clarity information described in section 11 of our Privacy Policy as an independent controller for its own purposes, not as our sub-processor.
Changes
We update this page before a new sub-processor begins processing customer data, and tell account owners at least 14 days beforehand, as our Data Processing Addendum describes. Questions and objections: privacy@kahulogic.com.